Booth Space Prices

Number of
10 x 10
Booth
Spaces
Price
$
Sales
Tax
$
Total
$
Volume
Discount
1 695.00 47.78 742.78 0
1 Corner Booth 745.00 51.22 796.22 0
2 1,320.00 90.75 1,410.75 5%
3 1,875.00 128.91 2,003.91 10%
4 2,365.00 162.59 2,527.59 15%
6 3,336.00 229.35 3,565.35 20%
8 4,170.00 286.69 4,456.69 25%
10 4,865.00 334.47 5,199.47 30%
12 5,670.00 389.81 6,059.81 32%

 15

 6,885.00  473.34  7,358.34  35%